VARSITY ROSTER - 2026![]()

Photo by Northwest Sports Photography
Wilsonville rosters
| Season | Team | # | Pos | Gr | Ht | Wt |
|---|---|---|---|---|---|---|
| 2026 SR | Varsity | 7 | QB | 12 | 6'4" | 185 |
| 2025 JR | Varsity | 7 | QB | 11 | 6'2" | 150 |
| 2024 SO | Varsity | 5 | QB | 10 | 6'2" | 150 |
| 2024 SO | JV | 15 | QB | 10 |
#7 Trevor Glos
QB · Senior · Class of 2027
Height/weight: 6'4" · 185 lb (2026 Varsity roster)
Hudl profileStats
Varsity, 2024–2026 · 2026 season in progress
Passing
| Season | Comp | Att | Yds | TD | INT | Long |
|---|---|---|---|---|---|---|
| 2026 SRin progress | 165 | 248 | 2,187 | 32 | 7 | 50 |
| 2025 JR | 203 | 287 | 2,750 | 40 | 12 | 70 |
| 2024 SO | 0 | 1 | 0 | |||
| Career | 368 | 536 | 4,937 | 72 | 19 | 70 |
Rushing
| Season | Car | Yds | TD | Long |
|---|---|---|---|---|
| 2026 SRin progress | 27 | 142 | 1 | 22 |
| 2025 JR | 35 | 190 | 2 | 80 |
| Career | 62 | 332 | 3 | 80 |
Defense
| Season | Tackles | Solo |
|---|---|---|
| 2026 SRin progress | 1 | 1 |
| 2025 JR | 1 | 1 |
| Career | 2 | 2 |
Kicking
| Season | Punts | Punt Yds | Punt Long |
|---|---|---|---|
| 2025 JR | 1 | 17 | 17 |
| Career | 1 | 17 | 17 |
Touchdowns and yards
| Season | Total TD | Total Yds | All-purpose Yds |
|---|---|---|---|
| 2026 SRin progress | 1 | 2,329 | 142 |
| 2025 JR | 2 | 2,940 | 190 |
| Career | 3 | 5,269 | 332 |
Stats: Wilsonville Football. Career totals add up every varsity season shown, including the season in progress; "Long" columns show the best single season. Blank = not reported.