VARSITY ROSTER - 2026![]()

Photo by Northwest Sports Photography
Wilsonville rosters
| Season | Team | # | Pos | Gr | Ht | Wt |
|---|---|---|---|---|---|---|
| 2026 SR | Varsity | 8 | TE/DL | 12 | 6'7" | 230 |
| 2025 JR | Varsity | 84 | TE/DL | 11 |
#8 Luke Brainard
TE/DL · Senior · Class of 2027
Height/weight: 6'7" · 230 lb (2026 Varsity roster)
Hudl profileStats
Varsity, 2025–2026 · 2026 season in progress
Receiving
| Season | Rec | Yds | TD | Long |
|---|---|---|---|---|
| 2026 SRin progress | 17 | 266 | 4 | 41 |
| 2025 JR | 20 | 249 | 8 | 69 |
| Career | 37 | 515 | 12 | 69 |
Defense
| Season | Tackles | Solo | Ast | TFL | Sacks | Hurries | PD | FF | FR | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SRin progress | 30 | 24 | 6 | 12 | 8 | 5 | 1 | 1 | 1 | |
| 2025 JR | 31 | 23 | 8 | 8 | 2 | 2 | 3 | 2 | 1 | |
| Career | 61 | 47 | 14 | 20 | 10 | 7 | 4 | 2 | 2 | 1 |
Returns
| Season | KR |
|---|---|
| 2025 JR | 1 |
| Career | 1 |
Touchdowns and yards
| Season | Total TD | Total Yds | All-purpose Yds |
|---|---|---|---|
| 2026 SRin progress | 5 | 266 | 266 |
| 2025 JR | 5 | 249 | 249 |
| Career | 10 | 515 | 515 |
Stats: Wilsonville Football. Career totals add up every varsity season shown, including the season in progress; "Long" columns show the best single season. Blank = not reported.