VARSITY ROSTER - 2026![]()

Photo by Northwest Sports Photography
Wilsonville rosters
| Season | Team | # | Pos | Gr | Ht | Wt |
|---|---|---|---|---|---|---|
| 2026 SR | Varsity | 2 | WR/DB | 12 | 6'4" | 200 |
| 2025 JR | Varsity | 2 | WR/DB | 11 | 6'3" | 185 |
| 2024 SO | Varsity | 2 | WR/DB | 10 | 6'3" | 185 |
#2 Ben Wiepert
WR/DB · Senior · Class of 2027
Height/weight: 6'4" · 200 lb (2026 Varsity roster)
Hudl profileStats
Varsity, 2023–2026 · 2026 season in progress
Rushing
| Season | Car | Yds | TD | Long |
|---|---|---|---|---|
| 2026 SRin progress | 3 | 9 | 1 | 8 |
| 2025 JR | 1 | 31 | 1 | 31 |
| Career | 4 | 40 | 2 | 31 |
Receiving
| Season | Rec | Yds | TD | Long |
|---|---|---|---|---|
| 2026 SRin progress | 35 | 481 | 7 | 50 |
| 2025 JR | 23 | 411 | 3 | 57 |
| 2024 SO | 21 | 207 | 1 | 43 |
| Career | 79 | 1,099 | 11 | 57 |
Defense
| Season | Tackles | Solo | Ast | TFL | Sacks | Hurries | INT | INT Yds | INT TD | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SRin progress | 52 | 32 | 20 | 1 | 1 | 94 | 1 | 1 | 1 | |||
| 2025 JR | 137 | 95 | 42 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | ||
| 2024 SO | 54 | 35 | 19 | 1 | 3 | 16 | 2 | |||||
| 2023 FR | 3 | 2 | 1 | |||||||||
| Career | 246 | 164 | 82 | 3 | 1 | 2 | 4 | 110 | 1 | 4 | 3 | 2 |
Returns
| Season | KR | KR Yds | KR Long | PR | PR Yds | PR Long | PR TD |
|---|---|---|---|---|---|---|---|
| 2026 SRin progress | 4 | 56 | 30 | 1 | |||
| 2025 JR | 2 | 39 | 22 | 8 | 113 | 27 | |
| 2024 SO | 3 | 41 | 21 | 1 | 4 | 4 | |
| Career | 5 | 80 | 22 | 13 | 173 | 30 | 1 |
Kicking
| Season | Punts | Punt Yds | Punt Long | Inside 20 | Kickoffs |
|---|---|---|---|---|---|
| 2026 SRin progress | 8 | 290 | 45 | 2 | 3 |
| 2025 JR | 14 | 401 | 40 | 6 | |
| Career | 22 | 691 | 45 | 8 | 3 |
Touchdowns and yards
| Season | Total TD | Total Yds | All-purpose Yds |
|---|---|---|---|
| 2026 SRin progress | 10 | 490 | 640 |
| 2025 JR | 1 | 442 | 594 |
| 2024 SO | 1 | 207 | 268 |
| Career | 12 | 1,139 | 1,502 |
Stats: Wilsonville Football. Career totals add up every varsity season shown, including the season in progress; "Long" columns show the best single season. Blank = not reported.